NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2014, May. Released 2014, June |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 112.7 x 46.4 x 13.1 mm (4.44 x 1.83 x 0.52 in) |
---|---|---|
Weight | 75 g (2.65 oz) | |
SIM | Dual SIM, (Mini-SIM, dual stand-by) |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~24.1% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~102 ppi density) |
PLATFORM | CPU | 208 MHz |
---|
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
NFC | No | |
Radio | Stereo FM radio, RDS, recording | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java |
BATTERY | Type | Li-Ion 800 mAh, removable |
---|---|---|
Talk time | Up to 11 h (3G) |
MISC | Colors | White |
---|---|---|
Models | SM-B310E | |
SAR EU | 0.87 W/kg (head) | |
Price | About 20 EUR |
Reviews
There are no reviews yet.